New Westminster Market Report
$1,207,311
AVERAGE PRICE OF 408 HOMES$1,898,942
AVERAGE PRICE OF 170 MULTI-MILLION DOLLAR HOMES$1,153,204
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$977,541
AVERAGE PRICE OF 36 HOMES WITH A POOL$820,300
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,207,311 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $608,056 |
2 bedrooms | $912,615 |
3 bedrooms | $1,437,895 |
4 bedrooms | $2,246,857 |
5 bedrooms | $2,355,781 |
New Westminster Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 463 | 443 | 428 | 411 | 421 |
Average Price | $1,177,093 | $1,169,702 | $1,171,046 | $1,192,139 | $1,193,688 |
Avg Price Change | +0.63% | -0.11% | -1.80% | -0.13% | -0.22% |
Median Price | $871,853 | $836,791 | $817,249 | $824,685 | $842,173 |
Med Price Change | +4.19% | +2.39% | -0.91% | -2.12% | +0.44% |
Avg Bedrooms | 2.56 beds | 2.63 beds | 2.63 beds | 2.67 beds | 2.67 beds |
Avg Bathrooms | 2.16 baths | 2.2 baths | 2.2 baths | 2.23 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $1,207,311 | 69 days |
Multi-Million Dollar Homes | 170 | $1,898,942 | 96 days |
Newly Built Homes | 114 | $1,153,204 | 46 days |
Homes with a Pool | 36 | $977,541 | 61 days |
Reduced Price Homes | 9 | $820,300 | 42 days |