Burnaby Market Report
$1,345,171
AVERAGE PRICE OF 1,332 HOMES$2,201,700
AVERAGE PRICE OF 540 MULTI-MILLION DOLLAR HOMES$1,225,926
AVERAGE PRICE OF 406 NEWLY BUILT HOMES$938,454
AVERAGE PRICE OF 215 HOMES WITH A POOL$929,815
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,345,171 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $657,193 |
2 bedrooms | $918,691 |
3 bedrooms | $1,549,942 |
4 bedrooms | $2,350,315 |
5 bedrooms | $2,513,726 |
Burnaby Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 1,509 | 1,609 | 1,604 | 1,636 | 1,610 |
Average Price | $1,333,509 | $1,334,209 | $1,322,627 | $1,307,334 | $1,285,093 |
Avg Price Change | -0.05% | +0.88% | +1.17% | +1.73% | -0.59% |
Median Price | $938,088 | $939,538 | $936,501 | $932,594 | $931,453 |
Med Price Change | -0.15% | +0.32% | +0.42% | +0.12% | +0.17% |
Avg Bedrooms | 2.76 beds | 2.79 beds | 2.75 beds | 2.71 beds | 2.68 beds |
Avg Bathrooms | 2.41 baths | 2.43 baths | 2.39 baths | 2.36 baths | 2.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,332 | $1,345,171 | 86 days |
Multi-Million Dollar Homes | 540 | $2,201,700 | 96 days |
Newly Built Homes | 406 | $1,225,926 | 78 days |
Homes with a Pool | 215 | $938,454 | 63 days |
Reduced Price Homes | 25 | $929,815 | 87 days |